產品分類
Product Category詳細介紹
上海鼎鑾智能科技有限公司專業采購德國(歐洲)美國和日本工控產品·儀器儀表及備品備件
業務:張
STAS | 803-80001 |
Marathon | 229MP1004 |
Marathon | ser.75228197-3-01 |
APTECH | AP1210SM 2PW MV8 MV8 FC |
APTECH | AP1910S 2PW MV4 MV4 4.08 |
APTECH | AP1915SM 2PW MV4 MV4 4.08 APCI2 |
APTECH | AZ1415TS 2PW MV4 MV4 4.08 |
Saia-Burgess | PCD2.M5540ZFA |
Saia-Burgess | PCD3.K106 |
Saia-Burgess | PCD3.T760 |
ROSSI | MRCI163 U03A CPS 71 L30 170.19 |
Moventas | K95913 D1PSF40BB |
WEG | ODG 534 Nr.2 884 532 |
APTECH | SUS316L AP1215SM 2Pf MV4 MV4 4.08 APCI2 |
APTECH | SUS316L AP1915SM 2Pf MV4 MV4 4.08 APCI2 |
APTECH | SUS316L AZ1415TS 2Pf MV4 MV4 4.08 |
Tuthill | 3210-46L3-B6592 312567 |
WUERTH | 7150252 |
SFS | V45C2-16220VAC With solenoid valve coil |
SR Systems | R-Flat 17/7-M Industrielle Anzeige |
SYSTEMAIR | 37415 |
Stober | Kommunikationsleitung: trapezförmig 15-polig, Länge 20 Meter, trapezförmig 15-polig an einem Ende, rund 12-polig an einem Ende Verwendet für (POSIDRIVE MDS 5000 LM Magermotoren) |
hydac | UKF-1/2.0/P+V/5/0,37/615-20/ MF180/10/D 1 6 10MY 0.37KW 400V 50HZ 1500 1/MIM ZP55 |
WUERTH | 616860616 |
SUTO | S215 |
SUTO | S401 |
SIEMENS | ,SQN70.664A20。230V,50_60HZ。6VA,30S/90。2.5Nm IP40 |
Vogel | MKS2-12-BA40 Id:290557 |
Vogel | LV23(see the picture) |
ZAE | E140B-1315/66 |
Schenck | VDW C3 33t |
sedis | MA2517A50 |
Spelsberg | 61591201 |
tunkers | PKS16.1 A00 T03 105 |
Robert Birkenbeul | 1002172 5AP132M-4(7AA) |
heidenhain | 202227-01 |
heidenhain | 258878-01 |
heidenhain | 277236-21 |
heidenhain | 310199-50 |
heidenhain | 316531-46 |
heidenhain | 376840-FM |
heidenhain | 376880-78 |
heidenhain | 383601-12 |
heidenhain | 385480-37 |
RITTAL | 1004.61 100461 |
Tollok | TLK 132 90*130 B=20,TLK400 120*165 B=112 |
Gestra | RK86 PN10/16 DN100 Working pressure 5.5bar |
STS | FL.8-64 |
HNP Mikrosysteme | Model MZR-4605-HS-F+S |
WUERTH | 0985103 red |
WUERTH | 0985105 Blue |
WUERTH | 0985107 Yellow |
Stoerk | ST71-KD1AAR.03F 900210.034-110526-00373 |
Sitema | RSP 22 |
Sager + Mack | 1002012 |
LUBBERING | 80441801 |
Woerner | KFW-CX/50/S/Z3/180/120/70 |
Sommer | VP90-350H-60-DT-SA |
IBC | BSBU 45QB98.M |
heidenhain | 549886-01 |
Stober | PA722SGD0400 |
Steinel | SZ8040 16*044 |
SIGMA | AM5H-A-PP1-A-NAN;A70-230;036297/01/1865 |
SKS | W-BTD-PT100B-L70-4MFS |
TOX | TOX gas-hydraulic cylinder TYPS01 30 200.12 |
STRACK | LIMIT SWITCH Z7635 |
STRACK | Z4038-14 |
hydac | HDA4726-A-1000-188 |
RTK | ST5112-34 11102561/020 |
DELTA | 3SM66-AR-110-P308 |
Hymmen | Blade knife Art.2495-0027-16 5.0X40.0X1640 PU BLUE 85゜ SHORE |
Steidle | Artikel 13 6,5 Meter |
TAIYO | TAM4-01 0L |
Revvo | TSH 200 PT2H D |
parker | PV140R1K4T1NTL1 |
Druck | G1/8 interface, withstand voltage 3.5Mpa, IDT600-1 |
Druck | Working range 22~34 inHg (750~1150 mbar) absolute pressure, accuracy ±0.02% FS,T8100-USB |
ELECTRONICON | E62.R16-104L30/P + TC500KH Photovoltaik-Wechselrichter(AC640V) |
SAIA | KOP160J7MWVAN00 |
Vickers | PVQ40AR02AA10G21000001AE100CD0A |
Vickers | PVQ40AR09AA2100000200100CD0A |
GEDORE | 4550-10 20-100NM |
SIKO | 6239269 |
BAHCO | 537439D |
BAHCO | 65900950 |
TECNA | 9313 |
WUERTH | 703439 |
WUERTH | 7037730 |
WUERTH | 71330846 |
WUERTH | 7142333 |
ABB | DR E2.2N1250-3P WHR JB/T3139 |
Tranter | GC-8X10 SN:101726-3 |
Gemue | G625 15D 1345211/N |
Gemue | G687 20D 1375E11/N |
BIERI | WV700-6-4/3-U-24-V-B*00 |
TWIFLEX | ZEAK-BS-130 Φ95-85 H7 Φ400 Nut DIN6885 |
Tuthill | Item 25,V-Ring,Tuthill(P950-5) |
Tuthill | Item 28,Housing Bushings,Tuthill |
Tuthill | Item 34, Spacer, Tuthill (20278000) |
Tuthill | Item 35,Roller Bearing,Tuthill |
Tuthill | Item 9,Impellers,Tuthill(50402200) |
SBC | R50-10T4-FSI-1420-0.008 |
Walther | LP-019-2-SL019-11-1 |
SEI SISTEMI | OPT95/4 |
BIERI | DMM-4E-X-450-P-A*00 |
wandfluh | AS32101a-S1794 |
obo | V25/B+C 3P+NPE |
TR | CEV65M*4096 SN: 1783 Pruf Nr. 1359437L 11433 Art. Nr: CEV65M-01542 |
TR | CPS 15/2 34-0000-022 |
Rose+Krieger | M/N:PL-II 80; FVA 8080 AA 1296 |
RITTAL | 6028015 |
RITTAL | 6372552 |
RMG | Gasket Flange AWCLA8011- 5"- 15250, Size: 5" |
RMG | Guide ring Part No: 21353 Item no: 146 |
RMG | Oring Part No: 21354 Item no: 133 |
RMG | Oring Part No: 21356 Item no: 168 |
RMG | RMG-512-150/150-650-SO |
RMG | Vale cone Part No: 18358566 Item No.: 151 |
heidenhain | 689678-03 |
RMG | Gasket Flange AWCLA8011- 5"- 15250, Size: 5" |
RMG | Metal foam Part No: 18357814 |
RMG | Oring Part No: 20514 Item no: 113 |
RMG | Oring Part No: 21215 Item no: 144 |
RMG | Oring Part No: 21354 Item no: 133 |
RMG | Oring Part No: 21356 Item no: 168 |
RMG | Pilot RMG 650 - Presure regulating RMG650-7-0-SO - Pilot with metal-harmonica measuring unit = Wd 20 bar to 90 bar |
RMG | Roll Diaphragm Part No: 10000688 Item no: 131 |
RMG | Sillicone grease Part No: 27052 Item 145 |
Woerner | KFA-A/F/0/N/N/Z3/120 |
Solartron | SI3000 |
Sitema | KR25 28335 |
FLENDER | 2KJ1002-1GJ13-9AG1-Z,KTV84,E48-LA112ZMP4E,RATIO:3.24 |
FLENDER | 2KJ1105-1JQ13-9AF1-Z_M16+N6C+P71+M00+Q92 |
FLENDER | MN160L415KW |
Westlock | 2147-BY-0022VK-000 |
WIS | CC 20 |
ALLEN BRADLEY | 20-750-20COMM |
ALLEN BRADLEY | 20-HIM-A6 |
Electronic | IH76A 243-00067 |
Rexroth | 511625602 |
RICKMEIER | R35/31.5 FU-Z-DB-R-SO 333649-2 |
Moxa | EDS-205A |
Rosenberg | L02-10723 |
Rosenberg | N63-31586 |
Universal Hydraulik | Auftrags-Nr./Order.130948 |
Yokogawa | EJX-T230-130, with 24 connectors |
SCHRODER | IFD 258-51W |
Hengstler | 188,312,533,745 |
BOSCH | 602334534 |
BOSCH | R424 B03 710 |
YASH FILTERS | LFBW32PP25PCWL |
X-Sensors | 287229 |
X-Sensors | ID-Nr:440949 |
X-Sensors | X-Sensors X-201-KS04 |
X-Sensors | 287229 XC-204-24V-2 |
X-Sensors | 287229 XC-204-24V-2 |
X-Sensors | X-Sensors X-201-KS04 |
X-Sensors | 440949 |
WOERNER Smeersystemen BV | DPI-D/09 |
WOERNER Smeersystemen BV | DPI-D/18 |
WOERNER Smeersystemen BV | DPI-C/90 |
WOERNER Smeersystemen BV | DPI-D/27 |
WOERNER Smeersystemen BV | DPI-D/09 |
WOERNER Smeersystemen BV | DUK-A/0/0 |
WOERNER Smeersystemen BV | DPI-D/18 |
WOERNER Smeersystemen BV | DPI-C/40 |
wilkerson | GRP-95-262 |
wilkerson | R41-0C-R0Q |
wilkerson | RRP-95-192 |
wilkerson | RRP-95-766 |
wilkerson | E28-C6-EC00 |
wilkerson | 0078815 R21 04 Q48 |
wilkerson | F23-04-000 |
wilkerson | F18-C2-SK00 |
wilkerson | B28-C4-FK00 |
wilkerson | R21-C4-000 |
wilkerson | R03-02-LM0 |
wilkerson | X03-C2-000 |
wilkerson | 0079743 B28-C4-FK00 |
Walterscheid | 49008652;P-RV 35 L A4GS |
Walterscheid | 49008673;P-RV 20 S A4GS |
Walterscheid | 49008676;P-RV 25 S A4GS;Ihre Artikelnr.: WAL374078 |
Walterscheid | 49009138;P-RV 42 L A4GS;Ihre Artikelnr.: WAL374483 |
Walter Perske GmbH | KRS 35.5-2 D Nr.01347251 |
W+W Filtersysteme GmbH | 101077 typ 450 |
Vickers | 80504024 CVCS-25-N-20 |
Vickers | EEA-PAM-535-A-32 |
Vickers | V4051-B6-C-10 |
Vickers | GPA3-40-E-30L,Nr. 679800L |
Vickers | DG4V4-012A-M-S3-PA5W-B-5-10-S633 |
Vickers | CT-06F-50 |
Vickers | DG4V-3S-2A-M-FW-B5-60 |
Vickers | KDG4V333C20NMUH760 |
Vickers | FPR-1/2-0.5BAR |
Vickers | DPS2-10-B-S-0-40 |
Vickers | PUV3-10S-085-30 |
Vickers | DG4V3-2AL-MFWB6-60 |
Vickers | DG4V3-2C-MFWB-6-60 |
Vickers | DG4V 3S 8C VM FW B5 61 |
Vickers | 300AA00002A |
Vickers | NV1-8-K-0 |
Vickers | SV5-8-0S-0-00 |
Vickers | DG4V-3S-0B-M-U-H5-60 |
Vickers | DG4V-3S-2C-M-U-H5-60 |
Vickers | DGMC-3-PT-GW-B-41 |
Vickers | DGMX2-3-PB-FW-B-40 |
Vickers | DGMX2-3-PP-FW-B-40 |
Vickers | 80501968;EHH-AMP-702-A-1-21 |
Vickers | MAG-SP11-2501F-24D |
Vickers | DGMFN-3-X-A2W-B2W-41 |
Vickers | DG4V3-2C-MUH-7-60 |
Vickers | KCG3-250-DZMUH-1-10 |
Vickers | SV1-10-C-0-00 |
Vickers | DG4V-3-35A-VM-S7-UH7 |
Vickers | MCSCJ024DG000010 |
Vickers | DGMFN3Y-A1W-41 |
Vickers | PVQ10-A2R-SE1S-20-CG-30 |
Vickers | SV5-8-0S-0-00 |
Vickers | SV5-8-CM-0-24DGS |
Vickers | BR110 |
Vickers | EEA-PAM-553-D-32-EN27 NO.02-326166 |
Vickers | BR210 |
Vickers | EHA-PID-201-A-20 NO.02-104842 |
Vickers | RV10-10-S-0-10 |
Vickers | RV1-10-S-0-36 |
Vickers | RV10-10-S-0-5 |
Vickers | CVCS-25-N-20+EN9 kit f.cartridge |
Vickers | KFDG4V3-2C20N-Z-MU1-H7-20 |
Vickers | KBDG5V-5-2C90NT-M2-PE7H1-10 |
Vickers | 1CEE95F4W20SV8 |
Vickers | DGMX1 3 PP BW 40 EN |
Vickers | DGMFN 3Y A2W B2W 41 |
Vickers | SV13-12V-0-0-0 |
Vickers | 02-334321 PVM045ER05CS02AAA28000000A0A |
Vickers | KBFDG5V-5-2C-95N-X-M1-PE7-H1-10 |
Vickers | KBFDG5V-7-2C-200N-X-M1-PE7-H1-10 |
Vickers | SBV11-8V-C-0-24DGP |
Vickers | CV3-8V-P-0-004 |
Vickers | SBV11-8V-0-0-24DGP |
Vickers | SBV11-8V-C-0-24DGP |
Vickers | SBV11-8V-0-0-24DGP |
Vickers | CV3-8V-P-0-004 |
Vickers | KBFDG4V3-2C20N-Z-M1-PE7-H7-11 |
Vickers | KBFDG4V3-2C20N-Z-M1-PC7-H7-11 |
Vickers | POC1-10-F-0- 030 |
Vickers | CVCS-25-N-B29-10 |
Vickers | KCG-3-250-D-Z-M-U-H1-10 |
Vickers | KCG-8-W250-Z-M-U-HL1-10 |
Vickers | DGMX2-5-PB-FW-B-30 |
Vickers | DG4V3-2AL-MUH-7-60 |
Vickers | DGMFN5X-P2W-30 |
Vickers | DG4V-5-561BJ-M-U-H6-20 |
Vickers | DGMFN5Y-A2W-B2W-30 |
Vickers | DG4V5-6C-J-MUH-6-20 |
Universal Thermosensors Limited(UTL) | L94K-IEC |
Universal Thermosensors Limited(UTL) | L94K-IEC |
Universal Thermosensors Limited(UTL) | L94K-IEC |
Universal Thermosensors Limited(UTL) | L94K-IEC |
Universal Thermosensors Limited | KL94K-IEC |
Universal Hydraulik GmbH | EKM-518-T-CN-W-SW-UH |
Universal Hydraulik GmbH | EKM-518-T-CN-W-SW-UH |
Universal Hydraulik GmbH | EKM-1036-6-T-CN-UH |
Universal Hydraulik GmbH | EKM-1036-6-T-CN-UH |
Universal Hydraulik GmbH | UKFM-1036-12-T-1.1/4-CUNI-SAE2" Nr.8040131145 |
Universal Hydraulik GmbH | EKM-1036-6-T-CN-UH |
Universal Hydraulik GmbH | EKM-518-T-CNUH,10000008385 |
Universal Hydraulik GmbH | PWT-240-20-GI-G 3/4" |
Universal Hydraulik | 8256070040 / 84195080 / 84 PWT-70L-40-GI-G1 1/2 |
Universal Hydraulik | 10000020065 / 84195080 / 81 EKFM-1024-T-CN-SAE 1"-UH |
Universal Hydraulik | EKM-712-T-CN-R-UH |
Universal Hydraulik | EKM-712-T-R-CN-UH 10000009877 / 84195000 / 81 |
Universal Hydraulik | EKM-518-T-CN-W-SW-UH s-nr:10000009576 |
Universal Hydraulik | PWT-70L-100-GI-G1,1/2 |
Universal Hydraulik | SSPH-1/4.6-380V-50HZ 545325 |
Universal Hydraulik | PWT-10-34-GI-G1/2” 8256010340 |
Universal Hydraulik | EKM-508-T-R-CN-UH |
Universal Hydraulik | EKM-518-T-CN-W-SW-UH s-nr:10000009576 |
Universal Hydraulik | EKF-1024-T-CN-SAE 1 |
Universal Hydraulik | EKM-712-T-R-CN-G1-1/2"-UH |
Universal Hydraulik | PVQ PSAO 08ER UH |
UNIVERSAL | PVQ-PSAO-08HRUH |
UNIVERSAL | PVV PNDF16 KRW 01 |
UNIVERSAL | EKM-736-T-CN-UH |
UNIVERSAL | EKM-505-T-CN-UH |
UNIVERSAL | EKM-1048-12-T-CN-UH |
UNIVERSAL | UKM-712-3-T-CN-G1 1/2 |
UNIVERSAL | UKM-712-F-CN-R1 Nr.10000006039 |
UNIVERSAL | 10000008547 EKM-1048-12-O-CN-UH |
UNIVERSAL | EKM-508-T-R-CN-UH 1000011050 |
UNIVERSAL | EKM-714-T-CN-UH |
UNIVERSAL | EKM-1048-12-O-CN-UH,10000008547 |
UNIVERSAL | EKM-1048-12-T-CN-UH , Nr.10000008522 |
UNIVERSAL | EKM-508-T-R-CN-UH 1000011050 |
UNIVERSAL | PVQ PSSO 06ER UH |
UNIVERSAL | EKM-712-T-CN-UH |
UNIVERSAL | EKM-1048-12-T-CN-UH , Nr.10000008522 |
UNIVERSAL | EKM-712-T-CN-UH |
UNIVERSAL | PVQ PSSO 06ER UH |
tunkers | MZ 63 30 A12 T02 |
tunkers | MZ 63 30 A12 T02 |
tunkers | PKS 16.1 A00 T03 105Grad Nr.281939 |
tunkers | 282140 PKS 20.1 A18 T03 105GRAD |
tunkers | PKS 16.1 A00 T03 105Grad Auftrag 12078329-1 1109013-0/brc KD.Za.Nr.10926862-02 |
tunkers | PKS 16.1 A00 T03 105Grad |
tunkers | 282140 PKS 20.1 A18 T03 105GRAD |
tunkers | APH 50 V A00 K00 T12 90GRAD 314164 |
tunkers | PKS 16.1 A00 T03 105Grad Auftrag 12078329-1 1109013-0/brc KD.Za.Nr.10926862-02 |
tunkers | PKS16.1A00T03105Grad |
tunkers | K 20.1 A18 T23 90Grad |
tunkers | PKS 16.1 A00 T03 105 |
tunkers | 271011 |
tunkers | PKS 16.1 A00 T03 105Grad Auftrag 12078329-1 1109013-0/brc KD.Za.Nr.10926862-02 |
tunkers | PKS 16.1 A00 T03 105Grad Auftrag 12078329-1 1109013-0/brc KD.Za.Nr.10926862-02 |
tunkers | PKS 16.1 A00 T03 105Grad |
tunkers | Rollenbolzen EDX1370 EN0014/0022 |
tunkers | PKS 16.1 A00 T03 105Grad Auftrag 12078329-1 1109013-0/brc KD.Za.Nr.10926862-02 |
tunkers | PKS 16.1 A00 T03 105Grad Nr.281939 |
tunkers | RT4-C 4 T12 a1 |
tunkers | PKS 16.1 A00 T03 105Grad Auftrag 12078329-1 1109013-0/brc KD.Za.Nr.10926862-02 |
tunkers | PKS 16.1 A00 T03 105Grad Auftrag 12078329-1 1109013-0/brc KD.Za.Nr.10926862-02 |
tunkers | 238073 |
tunkers | 216693 |
tunkers | PKS 16.1 A00 T03 105Grad Auftrag 12078329-1 1109013-0/brc KD.Za.Nr.10926862-02 |
tunkers | Type:SZV.1 40 A01 T12 |
tunkers | 264650+235238 |
tunkers | 282415;PKS 25.1 A00 T03 105Grad |
tunkers | PKS 16.1 A00 T03 105Grad 12013970-1 |
tunkers | PKS 16.1 A00 T03 105Grad |
TueNKERS Maschinenbau GmbH | CLAMP K20.1 A18 T23 90° |
TueNKERS Maschinenbau GmbH | V 40 BR2 A10 T12 135Grad Nr:300556 |
TueNKERS Maschinenbau GmbH | NR. 264650 |
tuenkers | 282124 MINISPANNER PKS 20.1 A00 T03 105GRAD |
tuenkers | SC 160 135° T12 |
tuenkers | V 40 BR2 A10 T12 135Grad |
tuenkers | 264650 |
tuenkers | 232838 |
tuenkers | 271029 |
tuenkers | 221668 T6-02 |
tuenkers | 279210 |
tuenkers | PKS 16.1 A19 T03 |
tuenkers | 282146 MINISPANNER PKS 20.1 A19 T03 105GRAD |
tuenkers | 264650 |
tuenkers | 264650 |
tuenkers | 282146 MINISPANNER PKS 20.1 A19 T03 105GRAD |
tuenkers | 264650 |
tuenkers | 264650 |
tuenkers | GNAK-A10-K50 Nr:281569 |
tuenkers | PKS 20.1 A19 T03 105Grad |
tuenkers | 264650 |
tuenkers | 264650 |
tuenkers | 700869 |
tuenkers | 700870 |
tuenkers | 264650 |
tuenkers | RKS 16.1 A00 T03 96 |
tuenkers | RKS 16.1 A00 T03 96 |
tuenkers | GRW 25-90 Standard |
tuenkers | PFS 900 Nr.230180 |
tuenkers | PFS 900 D=125 mit SK Nr.230244 |
tuenkers | V50.1 A00 T12 60 |
tuenkers | V63.1 A00 T12 90° |
tuenkers | V 50.1 A11 T12 45~ 135 |
tuenkers | V2 50.1 A00 T12 90 |
tuenkers | V 50.1 A00 T12 90 |
tuenkers | V 50.1 A10 T12 45~ 135 |
tuenkers | V2 63.1 A00 T12 105 |
tuenkers | V 50.1 A12 T12 45~ 135 |
tuenkers | V40 BR2 A00 T12 135 |
tuenkers | V40 BR2 A00 T12 90 |
tuenkers | V 63.1 A10 T12 45~135 |
tuenkers | V63.1 A00 T12 45 |
tuenkers | V 63.1 A00 T12 135 |
tuenkers | 264650 |
tuenkers | 264650 |
tuenkers | SZKD-40-A13-T12 |
tuenkers | 264650 |
tuenkers | 264650 |
tuenkers | 221668 T6-02 |
tuenkers | K25 A10 T12 90,TUCKER |
tuenkers | 264650 |
tuenkers | K25 A10 T12 90,TUCKER |
tuenkers | FKSM 80 K T06 |
tuenkers | FKSM 63 K A9 T06 135° |
tuenkers | FKSM 50 T06 |
tuenkers | FKSM 50 K A9 T06 |
TRsystems GmbH | 01-995109 |
TRsystems GmbH | CIF50-DPS 709-10010 |
TRsystems GmbH | SPC-300-416-S Art-Nr: 791-00151-01 |
TRsystems GmbH | SPC-300-416-S-A2 Art-Nr: 791-00168-02 |
TRsystems GmbH | 790-00780-02 |
TRsystems GmbH | PBD-20-001 Nr.703-10003 |
TRsystems GmbH | SPC-300-416-S-A2 Art-Nr: 791-00168-02 |
Trsystems | CM-20-FO-001#709-40006 |
TRS | 700-00008 MDM-8 K-Submodul+Stecker |
TRS | MDI8 |
TRS | MDI8 |
TRS | M0078027.07 CIFX50-RE |
TRS | M0314267.01 SPCP-ATOM-S7/416-PN-P-OS5-K |
TRAFAG GmbH sensors & controls | MS230S,634.2524.121.19.2000 |
TRAFAG GmbH sensors & controls | 414.1024.122/44348,414.1024.122.18.1841.0275 |
TRAFAG GmbH sensors & controls | 414.1024.122/44348,414.1024.122.18.1841.0275 |
TIVAL Sensors GmbH | FF4-4 AC DAH |
TIVAL Sensors GmbH | FF4-4 DAH |
tecnomors | VRG16-60 |
tecnomors | QPG212-NM Nr.OP125IMG |
stromvers | Tasterbox TB16 Nr.820-2110 SNr.0669 |
Silverson | AX Air NO:AXA10878 |
Sherborne Sensors | T99-AS3503-202 |
Sherborne Sensors | T99-AS3503-202 2000KG |
Sherborne Sensors | T99-AS3503-202 |
Sherborne Sensors | XT-0103 |
SCHMERSRL | BNS 260-11ZG-ST-R Nr:101184367 |
SCHMERSRL | G50-025M22/22Y |
SCHMERSRL | IFL15-30M-10P |
SCHMERSRL | BPS260-1 |
SCHMERSRL | BNS 260-11ZG-ST-R 101184367 |
SCHMERSRL | BNS33-12Z-2187-10 |
SCHMERSRL | BNS 260-11ZG-ST-R 101184367 |
SCHMERSRL | BPS260-1 |
SCHMERSRL | BPS260-1 |
SCHMERSRL | BNS260-02Z-ST-R |
SCHMERSRL | BPS260-1 |
SCHMERSRL | BNS33-12Z-2187-10 |
SCHMERSRL | UK 433Y-M20-592 |
SCHMERSRL | BNS 260-11ZG-ST-R 101184367 |
SCHMERSRL | BNS33-12Z-2187-10 |
SCHMERSRL | BNS33-12Z-2187-10 |
SCHMERSRL | BNS 16-12ZU 101172565 |
SCHMERSRL | BNS 260-11ZG-ST-R Nr:101184367 |
SCHMERSRL | BNS 33-12Z-2187-10 |
SCHMERSAL. | MZM 100 B ST2-1P2PW2RE-A Nr.101211070 |
SCHMERSAL. | MZM 100 B ST2-1P2PW2RE-A Nr.101211070 |
SCHMERSAL. | MZM 100-B1.1 Nr.101204290 |
Schmersal Holding KG | AZM 161-B6 |
Schmersal Holding KG | AZM 161-B6 |
Schmersal Holding KG | AZM 161-B6 |
Schmersal Holding KG | AZM 161-B6 |
Schmersal Holding KG | AZM 161-B6 |
Schmersal Holding KG | AZM 161-B6 |
Schmersal Holding KG | FWS 3505C-2204 Nr. 1133727 |
SCHMERSAL | AZM 415-02/11XPKT 24VAC/DC |
SCHMERSAL | SHGV/L01/102+B0 |
SCHMERSAL | MV7H 330-11V-M20 |
SCHMERSAL | AZM 415-02/11XPKT 24VAC/DC |
SCHMERSAL | TR 452-12y-t |
SCHMERSAL | AZM 170-02ZRKA 24 VAC/DC Nr.101141020 |
SCHMERSAL | BNS 260-02ZG-ST-R 101184365 |
SCHMERSAL | 103004336(RST16-1) |
SCHMERSAL | 103009530(RSS16-I2-SD-CC) |
SCHMERSAL | SHGV/R01/232+BO |
SCHMERSAL | SHGV/L01/103+B0 |
Jenaer | 23E31-0DS-0K0-BD-CA-000-000 |
IAI | 610.M10.00011 SCON-CAL-60A-EP-0-2 |
IAI | 610.M10.00012 AB-5 |
INOR | PAPQ-HRF/PT100/4-20MA |
Schneider | LA4DA1U |
Schneider | LA4DA2U |
Schneider | LC1-DPKM7C M7C 220VAC |
VARIACOR | DV16MFG1 |
Vaisala | HMT3305M0B121CX |
KOBOLD | KOD524 IN1000100000-1 NR.688273 |
Fraba | OCD-CAA1B-1213-C10S-H3P |
Kohler | e11*97/088A*20002/88*0280*0 |
zimmer | MKR2000A-02 |
Rexroth | R901334470 ;STF0024-10/FESXE40CA-1X/900LP40LK |
JUMO | 603035/0202-1-132-30-0-00-20-13-20-100-15-6/000 |
comet | 10010839 |
ABL | RCCB FIP2203 |
IST | AR20F02HJ |
Numatics | SEV25CVIT |
JUMO | 902150/10-378-1001-1-6-50-11-2500/000 |
JUMO | 956531/88-001-005 -50~200℃ |
IPR | TK-80-R,5030098 |
IPR | TK-80-T,5030102 |
VSE | 110/17/382 |
Lutz | DMP 1" PP |
JASTA | LSB-04-M2(SPDT) |
SKF | TKSA20 (with accessories 500) |
Intrinsic | AHN1559-0065-0407 |
kendrion | OAB513002A00 220V-230V |
kistler | 103820-5 |
NERIMOTORI | T71B4 SN17053582003001 |
KRACHT | KRACHT PA1-08-10 |
INDEL | GIN-SAC3/610838842-16A/STO |
INDEL | GIN-SAC3X3/610736948-5A/400V/STO |
INDEL | IMP-16POT |
INDEL | INFO-DEX/95202-DEX |
Euchner | HBA-079827 |
Sigmatek | CRIF 081 |
asco | 325836 |
SKF | bearing seat & bearing FYRP3 |
SKF | bearing seat & bearing FYRP3H |
Leroy Somer | 3 4P LSES132MU 380V 50HZ 1450min-1 7.5KW COSΦ0.88 14.3A |
M+S | MR 50 |
INOX | ISO 7089 - 10 - INOX |
INOX | ISO 7089 - 12 - INOX |
INOX | ISO 7089 - 16 - INOX |
INOX | ISO 7089 - 5 - INOX |
INOX | ISO 8734 - 6 x 35 - INOX |
INOX | UNI 5931 - M10 x 35 - INOX |
INOX | UNI 5931 - M10 x 65 - INOX |
INOX | UNI 5931 - M12 x 45 - INOX |
INOX | UNI 5931 - M12 x 65 - INOX |
igus | 21215 4PE |
igus | 3050.4PE.3PE |
igus | 3400.050.150 |
igus | 3400.075.150 |
igus | chain connector Verwendet auf W160 CDP070 KODUCT |
igus | E4.42.02.100 |
igus | W120 CDP070 KODUCT,Jeder Bereich ist mit 3 Zwischenwänden ausgestattet |
igus | W160 CDP070 KODUCT,Jeder Bereich ist mit 3 Zwischenwänden ausgestattet |
HARTING | 9620005005 |
Rexroth | R900970412 |
PMP ARCOS | Vart order nr.538344, Art nr.601-0099, Benaming:Sealingkit S-601(nameplate to ILN180411041426) |
Hengstler | 188,312,533,745 |
OMEGA | LCGD-20K |
Multi-Contact | 33.0506 CT-SP8/35 AG |
Ortlinghaus | 100114136,11-13 |
Moxa | Transio TCF-142-M |
VUOTOTECNICA | VRP100 |
OMAL | 20W34 E.EL;No.A3977 |
OMAL | DA30-F03-F05 PN10-16,DN65-25 |
PIAB | 0101902,Suction cup B110-2 Nitrile-PVC with filter, G3/8" female, with mesh filter |
SACHS | IMS 20 |
VIBRO | TYPE:TQ402 MFR:S3960 SER:AH12970 111-402-000-012-A1-B1-C042-D000-E100-F0-G000-H10 |
wachendorff | WEW26264 |
OAT | BLF1-S51277.67.420 |
OAT | REE1500 NSV-SE-HC |
OAT | REE1.5-NHD00-CB1-A |
OAT | REE3_211_0028 |
PFEIFFER | IKR251 |
Woertz | 49404 5x4 mm2 |
Woertz | 49701P Junction box |
Woertz | 49845 power 5x2.5 mm2 |
Woertz | 49864/FRNC combi IP 5x2.5mm2+2x1.5mm2 |
Woertz | 49945/OS Dali 5x2.5mm2 +2x1.5mm2 |
Woertz | 9068 Thermoplastic,illumination cable, black 2x2.5mm2 |
Martens | TV500-10-5-1037 inp12…20ma out4..20ma |
Martens | TV500-10-5-1037 inp8…4ma out4..20ma |
Multi-Contact | 15.0642-23 |
Multi-Contact | 15.0642-24 |
Pyropress | Pyropress TS511SPP10/038MT/PA4A,MAXIMUM WORKING PRESSURE:35BAR,MAXWORK TEMP:120℃,PROCESS TEMPERATURE RANGE:20-70℃,SERIAL NO:042342,CUST NO:4945100002 |
MP FILTRI D | HP0653M60ANP01 |
Murrplastik | 80950221 |
norelem | 03089-2903 |
moog | MS3106E14S-2S |
MOTOVARIO | NMRV 030 15,0 090*11 14 U MV |
coltri | MCH-6 Active Molecular Sieve filter |
coltri | PATENT5178760 |
Mercateo | DIN71412-C M8(90°) |
Nadella | LM120/1000SBNX |
Nadella | LM120/750SBNX |
Nadella | T4RCP42.10.150 |
maxon | 47.060.062-00.09-334 |
LEYBONOL | 20010037 DOT 4 |
LEYBONOL | L100 05 LV100 |
ansaldo | SPAM 035U1D |
sew | CMP 63M BP KTY WB 220 AWG16 24/04/12 |
AB | CompactLogix L16ER |
Marsh | 960-066-003 |
SCHMERSAL | EC947-5-1 VDE0660 |
