產品分類
Product Category詳細介紹
供貨周期 | 一個月 |
---|
上海鼎鑾智能科技有限公司專業采購德國(歐洲)美國和日本工控產品·儀器儀表及備品備件
業務:張
COMEC | PNZZ82 D18 |
CO | MPA 21 A 503 |
CO | LT-100HL-TS58-J |
CO | LR100LTS58J |
CO | PA10B613 |
CO | PA12B003 |
CO | LR-100L-TS38-T3 |
CO | LT-100L-TS38-T3 |
CO | KD-W-12/4 |
CO | SMR6106SGT3 |
CO | PA11B300T |
CO | PA12A003 |
CO | TR11 |
CO | LR-100L-TS58-J |
CO | SMP8500MGJ |
CO | LR110TB58J DC24V |
CO | SMT4000MGJ |
CO | SMT6001TSJ |
CO | LR 100L/EX TS38 5 |
CO | PA 10B 613 24VDC |
CO | PA10B613 |
CO | SMR 6306 SG T3 |
CO | SMT 6001 SG T3 |
CO | PA11B403T 24VD P/N:045319300 |
CO | SMR6306TS5 |
CO | SMT6000TS5 |
CO | SMT6000TSJ 10-32VDC |
CO | SMR6306 SGT3 |
CO | SMT 6001 SG T3 |
CO | SMT6000 SGT3 |
CO | SMR6306 SGT3 |
CO | LT-110L-TS38-15 |
CO | LR-100L-TS38-5 |
CO | LT-110L-TS38-5 |
CO | LT-110L-TS38-5 |
CO | LR-110L-TS38-15 |
CO | PA 11 B 303T |
CO | LT-110L-TP38-15 |
CO | LR-110L-TP38-15 |
CO | SMR6306SG5 |
CO | SMT6000SG5 |
CO | 5449026 TIU 08, 800W 230V |
CO | 5449026 TIU 08, 800W 230V |
CO | LR-100L-TS3—T3 |
CO | LT-100L-TS38 -T3 |
CO | 5449026 TIU 08, 800W 230V |
Tekon-prueftechnik Gmbh | D-050A |
Tekon-prueftechnik Gmbh | TK36SCR.07.2,30.C.170.A |
Tekon-prueftechnik Gmbh | TK32N.10.2,00.C.300.A |
Tekon-prueftechnik Gmbh | TK36SCR.10.2,30.M.170.A-Sonder |
Tekon-prueftechnik Gmbh | TK36SCR.07.2,30.C.170.A-S4 |
Tekon-prueftechnik Gmbh | D-050A. |
Tekon | TK-AKS-06-4-17 |
Tekon | K11-122-06-4-15-Bgr |
Tekon | K11-122-06-4-16-Bgr |
Tekon | TK-AKS-06-4-16 |
Tekon | K11-122-06-4-17-Bgr |
Tekon | TK-AKS-06-4-16 |
Tekon | TK-AKS-06-4-15 |
Tekon | TK-AKS-06-4-17 |
Tekon | TK-AKS-06-4-16 |
Tekon | TK-AKS-06-4-15 |
Tekon | TK-AKS-06-4-17 |
TEKNOVI | TKN3VD050ADEG0003727DF6F NR.45812 |
TEKLAB | TK3P-A50BC13-01 |
TEKLAB | TK3P-A50BC13-01 |
TEKKAL | BM 3500/4484-K-11-21-26. For load cell 0/100 t(Nr. 1200143) |
TEKEL Instruments s.r.l. | TK461.S.300.11/30.S.K1.10.PS40.PP2-1130 |
TEKEL Instruments s.r.l. | TK560.F.4096.11/30.S.K4.10.P10.LD2-1130.X476 |
TEKEL Instruments s.r.l. | TK560.F.4096.11/30.S.K4.10.P10.LD2-1130.X476 |
TEKEL Instruments s.r.l. | TK560.F.4096.11/30.S.K4.10.P10.LD2-1130.X476 |
TEKEL Instruments s.r.l. | TK560.F.4096.11/30.S.K4.10.P10.LD2-1130.X476 |
TEKEL Instruments s.r.l. | TK461.S.300.11/30.S.K1.10.PS40.PP2-1130 |
TEKEL Instruments s.r.l. | TK461.S.300.11/30.S.K1.10.PS40.PP2-1130 |
TEKEL Instruments s.r.l. | TK461.S.300.11/30.S.K1.10.PS40.PP2-1130 |
TEKEL Instruments s.r.l. | TK560.F.4096.11/30.S.K4.10.P10.LD2-1130.X476 |
TEKEL Instruments s.r.l. | TK461.S300.11/30.S.K1.10.PS40.PP2-1130 |
TEKEL Instruments s.r.l. | TK560.F.4096.11/30.S.K4.10.P10.LD2-1130.X476 |
TEKEL Instruments s.r.l. | TK560.F.4096.11/30.S.K4.10.P10.LD2-1130.X476 |
TEKEL | TK461.S.60.11/30.S.K1.10.PS40.PP2-1130 |
TEKEL | TS583AHS.M0.2048.K4.15.PU |
TEKEL | TK561.F.4096.5.S.K4.10.L10.LD.X394 |
TEKEL | TS583AHS.M0.1024.5.S.K4.15.PU=.LD2-5.X434.- 1 unit |
TEKEL | TS583AHS.M0.1024.5.S.K4.15.PU=.LD2-5.X434.- 1 unit |
TEKEL | TK121.FRE.1024.11/30.S.K4.10.L07.PP2-1130 |
TEKEL | TK461.S.300.11/30.S.K1.10.PS40 |
TEKEL | TK121.FRE.1024.11/30.S.K4.10.L07.PP2-1130 |
TEKEL | TK163.S.900.5.S.K1.6.PS10.LD.X392 |
TEKEL | TK120.FRE.1000.11/30.S.K4.11.L07.LD2-1130 |
TEKEL | TSW80P.=.L.1024.5/28.S.K1.15.PL10.LD2-528 |
TEKEL | TS580.F2.500.11/30.S.K4.8.PL10.PP2.1130 |
TEKEL | TK561.F.400.11/30.S.K4.10.L07.PP2-1130.X447 |
TEKEL | TK561.F.4096.5.S.K4.10.L10.LD.X394 |
TEKEL | TK162.S.5.11/30.S.K1.6.PS30.PP2-1130.X522 |
TEKEL | DC11-30V 4096P/R TEKEL TYPE:TK560.F.4096.11/30.S.K4.10. P10.LD2-1130.X476 |
TEKEL | TK121.FRE.1024.11/30.S.K4.10.L07.PP2-1130 |
TEKEL | TS583AHS.M0.1024.5.S.K4.15.PU=.LD2-5.X434.- 1 unit |
TEKEL | TK121.FRE.1024.5.S.K4.=.L10.LD2-5.X589. |
TEKEL | TK121.FRE.1024.11/30.S.K4.10.L07.PP2-1130 |
TEKEL | TK461-S-300-11/30.S.K.10.PS40.PP2-1130(15866) |
TEKEL | TK461-S-60-11/30.S.K1.10.PS40.PP2.1130(15866) |
TEKEL | TSW80P.=.H.1024.5/28.S.K1.14.PL20.LD2-528 |
TEKEL | TK121.FRE.1024.11/30.S.K4.10.L07.PP2-1130.- 1 / 2 units |
TEKEL | TKW6151C.=.600.=.S.K1.15.PS10.=.X526. |
TEKEL | TK120.FRE.1000.11/30.S.K4.11.L07.LD2-1130 |
TEKEL | 1E2A107B |
TEKEL | TK110.F.500.11/30.S.K6.10.S07.OP. |
TEKEL | TKW6151C.=.600.=.S.K1.15.PS10.=.X526. |
TEKEL | TK461.S300.11/30.S.K1.10 PS40.PP2 |
TEKEL | TI703A.S.50.11/30.S.K4.10.RL15.PP2-1130.X260.X509Cable length: 15 meters |
TEKEL | TGR38.SP.1024.24/5.=.K1.=.PS30.LD.X291 |
TEKEL | TK461.S300.11/30.S.K1.10 PS40.PP2 |
TEKEL | TK461.S.300.11/30.S.K1.10.PS40.PP2-1130. |
TEKEL | TK561.FRE.1024.11/30.S.K4.11.L10.LD2-1130 |
TEKEL | TKE45.F360.G/0.11/30.K4.10.SL26.23.U |
TEKEL | TKE45.F.360.B/0.11/30.K4.10.PL10.20.U.. |
TEKEL | TKW6151C.=.600.=.S.K1.15.PS10.=.X526. |
TEKEL | TK560.F.4096.11/30.S.K4.10.P10.LD2 - 1130.X476 |
TEKEL | TSW581HS.M1.2048.11/30.S.K4.B120.L10.LD2-5. - 1 /2 units |
TEKEL | TSW581HS.M1.2048.11/30.S.K4.B120.L10.LD2-5. |
TEKAWE GmbH | SCS 250 CCM |
TEKAWE GmbH | SCS 250 CCM |
TEKAWE GmbH | SCS 5000 ccm |
TEKAWE GmbH | SCS 250 CCM |
TEKAWE | Stromregelventil Q=250 ccm |
TEKAWE | 1.41.06.00.1 0112109 |
TEKAWE | SCS 1250 CCM |
TEKAWE | 2.15 20.1 |
TEKAWE | SCS 1250 CCM |
TEKAWE | SCS 160 CCM |
TEKAWE | SCS 3150 CCM |
TEKAWE | SCS 500 CCM |
TEKAWE | 10 H 1.41 12 00.2 |
TEKAWE | 10 H 1.41 12 00.2 |
TEKAWE | SCS 1250 CCM |
TEKAWE | SCS 160 CCM |
TEKAWE | SCS 3150 CCM |
TEKAWE | SCS 500 CCM |
TEKA Absaug- und Entsorgungstechnologie GmbH | 1003102 305x305x292 mm |
TEKA | 1003102 |
TEKA | 10025 |
TEKA | 10031 305X305X150MM |
TEKA | 97054 305X305X100MM |
TEKA | 10031941 |
TEKA | 10031 305X305X150MM |
TEKA | 97054 305X305X100MM |
TEKA | EM45.00/400/50 B3 225M ,NO:2527418 |
TEKA | 9400802 LMD 508/SPA 1,2 kW, 230 V, 50/60 Hz |
TEKA | 10031 305X305X150MM |
TEKA | 10031 305X305X150MM |
TEKA | Art-Nr.10025156 |
TEKA | 10031 305X305X150MM |
TEE | QS FA 71 M4B 40 H |
TEE | Typ : QS FA 71 M4A 40 H |
TEE | Typ : QS FA 71 M4A 40 H |
TEE | QS FA 71M4B-40 H NO.025271 HG |
TEE | Lüfterflügel für QS 90 S2A + L2A;Q2E 90 SX4 + L4D;Q3E 90 SX4C, L4C + L4D |
TEE | TEQUFA 160 M2A-40 H No.00326/DH |
TEE | Q2E 112 M4C 41 |
TEDIMA | 47814 Abm. Ø35 / Ø52 x 7mm |
Tecumseh | RK5518W |
Tecumseh | TRK5512Y,108-0502 |
TECSYSTEM | 1CA0004 CTSE EXTENSION CABLE FOR PT100 3 WIRES |
TECSYSTEM | 1SN0046 PTO369 DOPPIA L=120MM 3/4" GAS F T250105 SONDA TERMOMETRICA |
TECSYSTEM | T154 |
TECSYSTEM | VRT200 |
TECSYSTEM | T154 |
tecsis GmbH | S2400B084430 |
tecsis GmbH | S2400B084430 |
tecsis GmbH | TEP11X121814 |
tecsis GmbH | TEP11X321602 |
tecsis GmbH | TEP11X121814 |
tecsis GmbH | S2400B084430 |
tecsis GmbH | S5400C121041 |
tecsis GmbH | 3152.071.001(S4130B071001) |
tecsis GmbH | P3297B084001 |
tecsis GmbH | P3326B084022 |
tecsis GmbH | 3301.044.106 |
tecsis GmbH | TEP11X121814 |
tecsis GmbH | F61541610076 |
tecsis GmbH | S5400C121041 |
tecsis GmbH | TEP11X321602 |
tecsis GmbH | TEP11X121814 |
tecsis GmbH | TEP11X321602 |
tecsis GmbH | TEP11X121814 |
tecsis GmbH | TEP11X321602 |
tecsis GmbH | S2400B084430 |
Tecsis | S1100B075602 |
Tecsis | S2400B084403 |
Tecsis | S6250C090001 |
Tecsis | S2410B086003 |
Tecsis | P3326B086002 |
Tecsis | P3276E754020(0-25MPa,4-20mA) |
Tecsis | P1454B081002 |
Tecsis | P3297B075025 |
Tecsis | P3276B084686 |
Tecsis | P3297B074001 |
Tecsis | P3290B086GDAM4ZF5ZZZZ |
Tecsis | P1710B091031 |
Tecsis | P3276B064022 |
Tecsis | E1929X300103 |
Tecsis | P3276B084686 |
Tecsis | P3961B086001 |
Tecsis | P1554M010010 |
Tecsis | P3961B077001 |
Tecsis | P1554M060011 |
Tecsis | P3251B075001 |
Tecsis | S5400C121002 |
Tecsis | P3276B084671 |
Tecsis | S4250B085001 |
Tecsis | S2400B084403 0-250bar 12-300c |
Tecsis | P3317M063001 0-100mbar 24VDC 4-20MA |
Tecsis | S4150B082001 |
Tecsis | P3276B086671 Ihre Artikelnummer Entspricht 1:1 = 3376.086.071 |
Tecsis | P3297B075001 |
Tecsis | TEP11X221267 |
Tecsis | P3276B084686 0-250bar 4-20mA DC10-30V |
Tecsis | S2400B077403 |
Tecsis | P3276B084686 |
Tecsis | P3276E754020(0-25MPa,4-20mA) |
Tecsis | F23011450007 |
Tecsis | P3961B084001 |
Tecsis | P3276B091611 |
Tecsis | F23011450007 |
Tecsis | P3251B087601 |
Tecsis | TEP11X121814 0-100℃,4-20mA |
Tecsis | P1710B091031 |
Tecsis | P3297B086001 |
Tecsis | S2400B084403 |
Tecsis | TC400 -50°C..200°C 100mm x 6mm G1/2 Elektrischer Temperaturschalter Baureihe: S5410 |
Tecsis | P1454B016001;-1/0bar |
Tecsis | P1454B046901;-1/9bar |
Tecsis | P3297B074001;0~6bar;output4~20mA;8~30VDC;L-plug;G1/4;IP65 |
Tecsis | S4250B082001 |
Tecsis | S4250B083001 |
Tecsis | EZE53X011011 |
Tecsis | S2400B084403 |
Tecsis | S5410C691020_-50~125 |
Tecsis | 1:1=S5410C121025 |
Tecsis | P3297B044102 |
Tecsis | P1710B091031 |
Tecsis | P1716B089043 |
Tecsis | TEP11X221366 |
Tecsis | p3251B086601 |
Tecsis | S1100B075602 |
Tecsis | S4250B084001 |
Tecsis | P3276B063001 |
Tecsis | P3961B084001 |
Tecsis | P3251B078001 |
Tecsis | EGS80X002001 |
Tecsis | F53011430001 |
Tecsis | P1701B091016 |
Tecsis | P3276B063001 |
Tecsis | P3276B084686 0-250bar 4-20mA DC10-30V |
Tecsis | P3276B084686 |
Tecsis | P3276B084686 |
Tecsis | S4250B086023 |
Tecsis | S4250B086023 |
Tecsis | S2400B086403 |
Tecsis | P3251B074001 |
Tecsis | P3251B075090 |
Tecsis | P1710B090031 |
Tecsis | P3297 S074027 |
Tecsis | P3276B084686 |
Tecsis | P3276B084701 |
Tecsis | S4250B084001 |
Tecsis | S2420B101203 |
Tecsis | Tep11X221402 |
Tecsis | TEP11X221303 |
Tecsis | TEP11X221366 |
Tecsis | P3276B084686 0-250bar 4-20mA DC10-30V |
Tecsis | S4250B084001 |
Tecsis | S2410B075022_0~10Bar |
Tecsis | S2410B077031_0~20Bar |
Tecsis | S5410C691020_-50~125 |
Tecsis | P1705E767012 |
Tecsis | P3251B063001 |
Tecsis | S4250B085001 set point 40 bar |
Tecsis | E3906X100001. |
Tecsis | P1580B075901 |
Tecsis | P3251B087601 |
Tecsis | F53011420002 |
Tecsis | E3906X100001. |
Tecsis | P3297 |
Tecsis | P3276B091611 |
Tecsis | E3906X100001. |
Tecsis | E3906X100001. |
Tecsis | S4250B071080 stainless steel housing |
Tecsis | P3297B072001 |
Tecsis | P3251B079601 |
Tecsis | S5400C121002 |
Tecsis | P3276B088601 |
Tecsis | P3297B074001;0~6bar;output4~20mA;8~30VDC;L-plug;G1/4;IP65 |
Tecsis | P3276B064001 |
Tecsis | P3276B086601 |
Tecsis | S4250B084001 |
Tecsis | P1454E750029 |
Tecsis | P2710 0-12mWC |
Tecsis | S5400C621004 |
Tecsis | S5410C621004 |
Tecsis | S5400C121002 |
Tecsis | P3276B084686 0-250bar 4-20mA DC10-30V |
Tecsis | Tep11X221402 |
Tecsis | P3297B084029 |
Tecsis | S1100B072602 |
Tecsis | Druckmessgerät 100 mm 0..4000 bar 9/16-18UNF-3B innen 60°K unten |
Tecsis | P1710B090031 |
Tecsis | P1710B091031 |
Tecsis | S4250B084001 |
Tecsis | P1454B046901;-1/9bar |
Tecsis | P3297B074001 |
Tecsis | F32103350235 |
Tecsis | P1454E750029 |
Tecsis | P1710B091031 |
Tecsis | P3297B074001 Drucksensor 0..6 bar G 1/4 B |
Tecsis | P3276-B086-671 |
Tecsis | E3906X100001. |
Tecsis | P3297B078001 |
Tecsis | P3276B084686 |
Tecsis | S4250B084001 |
Tecsis | S4250B085001 |
Tecsis | P3354B082002 |
Tecsis | El. Druckschalter -0,9..-0,05 bar DC10-30V s-nr:S1100B016202 |
Tecsis | S1100B075320 |
Tecsis | P3276B084686 |
Tecsis | Typ S2410B084123 S#10105506 |
Tecsis | P3297B076001 |
Tecsis | S4250B086023 40-400Bar |
Tecsis | TEP11X221303 |
Tecsis | P3276B084686 0-250bar 4-20mA DC10-30V |
Tecsis | P3297B074001;0~6bar;output4~20mA;8~30VDC;L-plug;G1/4;IP65 |
Tecsis | Tep11X221402 |
Tecsis | E1999X100011 |
Tecsis | P3269S141021 |
Tecsis | S1100M011806 |
Tecsis | P3297B074001;0~6bar;output4~20mA;8~30VDC;L-plug;G1/4;IP65 |
Tecsis | S1100M011806 |
Tecsis | S6211C090020 |
Tecsis | P3297B078001 |
Tecsis | S2400B086403/0-400bar(with four-pin plug M12 * 1 |
Tecsis | F32103350235 |
Tecsis | P2710X930506 |
Tecsis | P3251B065001 |
Tecsis | P3354B082002 |
Tecsis | P3276B084686 |
Tecsis | P3297B074001 |
Tecsis | TEP11X221303 |
Tecsis | TEP11X221366 |
Tecsis | P3276B064025 |
Tecsis | P3297B082001(inqury:3396(16MPA,G1/4";4-20mA) |
Tecsis | P3297B086001(inqury:3396(40MPA,G1/4";4-20mA) |
Tecsis | F32103310052 |
Tecsis | P3251B063001 |
Tecsis | P1454B016001;-1/0bar |
Tecsis | P1454B046901;-1/9bar |
Tecsis | P3276B086671 |
Tecsis | P3276M064005 |
Tecsis | TEP11X221366 |
Tecsis | P3276M064005 |
Tecsis | F1106 (2000 N) + P3962 |
Tecsis | F32103350235 |
Tecsis | P3276B067026 |
Tecsis | E3906X100001 |
Tecsis | P3251B063001 |
Tecsis | TEP11X221366 |
上海鼎鑾*供應CO控制器LT-100HL-TS58-J
上海鼎鑾*供應CO控制器LT-100HL-TS58-J
上海鼎鑾*供應CO控制器LT-100HL-TS58-J
產品咨詢
電話
掃碼加微信